Standard Numeric Response Codes
| Code | Message | Meaning |
|---|---|---|
| 05 | NO EXISTING HOST | The host system does not exist or is unreachable. |
| 05 | FEES N/A PROFILE | Fee settings are missing or misconfigured in the merchant profile. |
| 05 | STMT/TXN INPRGRS | A settlement or transaction is still being processed. |
| 05 | NO ORIGINAL TXN | The original transaction reference is missing or invalid. |
| 05 | INCAUTH N/A AMEX | Incomplete or unavailable AMEX authorization. |
| 14 | INVALID YEAR | The card's expiration year is incorrect or not accepted. |
| 14 | INVALID MONTH | The card's expiration month is incorrect or not accepted. |
| 91 | HOST NO RESPONSE | The acquiring host did not respond. |
| 35 | GATEWAY KEY ERR | Error with the encryption key used for secure gateway communication. |
Transaction Decline Codes for iPOS S.A.F.E Risk Rules
Click here (opens in a new tab) to learn the full definition of each risk rule
| Code | Message | Meaning |
|---|---|---|
| R02 | R02 RISK FLAGGED | Too many transactions or declines using cards that share the same BIN within a short time. BIN is blocked to prevent abuse. |
| R03 | R03 RISK FLAGGED | High number and percentage of declined transactions within a short time — TPN is deactivated due to suspicious activity. |
| R04 | R04 RISK FLAGGED | Transaction volume for the current open batch has reached its daily limit. No new sales are allowed until the batch is closed. |
| R05 | R05 RISK FLAGGED | The daily limit for manual refunds was exceeded — either in total amount or number of refunds. |
| R06 | R06 RISK FLAGGED | A sale transaction exceeded the maximum amount allowed for this terminal. |
| R07 | R07 RISK FLAGGED | A manual refund exceeded the allowed limit for this terminal. |
| R08 | R08 RISK FLAGGED | Daily EMV fallback limit reached. Further fallback transactions are blocked to prevent fraud. |
| R09 | R09 RISK FLAGGED | International card transactions are not allowed for this terminal. |
| R10 | R10 RISK FLAGGED | Too many transactions attempted using any cards (not limited to a BIN) in a short time. TPN is blocked to prevent bot-based attacks. |
| R11 | R11 RISK FLAGGED | Refunds to international cards are restricted. Only domestic card refunds are allowed on this terminal. |
| R12 | R12: INVALID CVV | The CVV code didn’t match the card. The transaction was declined and automatically voided. |
| R12 | R12: INVALID ZIP | The ZIP code didn’t match the billing address. The transaction was declined and automatically voided. |
Processor Response Codes & Messages
TSYS
| Response Codes | Response Messages | Processor Response Definition | Meaning |
|---|---|---|---|
| 00 | APPROVAL | Approved and completed | Transaction approved and successfully completed. |
| 01 | CALL | Refer to issuer | Refer the cardholder to the issuer. |
| 02 | CALL | Refer to issuer-Special condition | Refer the cardholder to the issuer for a special condition. |
| 03 | TERM ID ERROR | Invalid Merchant ID | Invalid Merchant ID. |
| 04 | HOLD-CALL | Pick up card (no fraud) | Lost card used to perform the transaction. Requesting the merchant to retain the card, but with no suspicion of fraudulent activity. |
| 05 | DECLINE | Do not honor | Transaction was declined by the processor. |
| 06 | ERROR | General error | General error. |
| 07 | HOLD-CALL | Pick up card, special condition (fraud account) | Lost card used to perform the transaction. Suspicion of fraud account. |
| 08 | APPROVAL | Honor Mastercard with ID | |
| 10 | PARTIAL APPROVAL | Partial approval for the authorized amount returned in Group III version 022 | Partial approval granted for the authorized amount returned in Group III version 022. |
| 11 | APPROVAL | VIP approval | Transaction approved with VIP status. |
| 12 | INVALID TRANS | Invalid transaction | Invalid transaction. |
| 13 | AMOUNT ERROR | Invalid amount | The amount is invalid. |
| 14 | CARD NO. ERROR | Invalid card number | The card number is invalid. |
| 15 | NO SUCH ISSUER | No such issuer | The issuer does not exist. |
| 19 | RE ENTER | Re-enter transaction | Packet Format Error. Re-enter the transaction. |
| 21 | NO ACTION TAKEN | Unable to back out transaction | Unable to cancel the transaction. |
| 25 | NO CARD NUMBER | Unable to locate the account number | The account number could not be found. |
| 28 | NO REPLY | File is temporarily unavailable | Transaction timed out with no response from the issuer. |
| 30 | MSG FORMAT ERROR | Transaction was improperly formatted | The transaction format is incorrect. |
| 39 | NO CREDIT ACCT | No credit account | Credit card is not supported. |
| 41 | HOLD-CALL | Lost card, pick up (fraud account) | Lost card used to perform the transaction. Suspicion of fraud account. |
| 43 | HOLD-CALL | Stolen card, pick up (fraud account) | Card used to perform the transaction is stolen. Suspicion of fraud account. |
| 46 | CLOSED ACCOUNT | Closed account | The cardholder's bank account has been closed. |
| 51 | DECLINE | Insufficient funds | The transaction was declined because there were insufficient funds in the cardholder's bank account. |
| 52 | NO CHECK ACCOUNT | No checking account | The account is invalid. |
| 53 | NO SAVE ACCOUNT | No savings account | The account is invalid. |
| 54 | EXPIRED CARD | Expired card | The card has expired. |
| 55 | WRONG PIN | Incorrect PIN | Incorrect PIN used during the transaction. |
| 57 | SERV NOT ALLOWED | Transaction not permitted-Card | The transaction is not permitted for this card. |
| 58 | SERV NOT ALLOWED | Transaction not permitted-Terminal | The transaction is not permitted on this terminal. |
| 59 | SUSPECTED FRAUD | Suspected fraud | Suspected fraud account. |
| 61 | EXC APPR AMT LIM | Exceeds approval amount limit | The transaction amount has exceeded the approved amount limit. |
| 62 | DECLINE | Invalid service code, restricted | The transaction was declined due to an invalid or restricted service code. |
| 63 | SEC VIOLATION | Security violation | Transaction violates SEC (Securities and Exchange Commission) laws. |
| 65 | EXC W/D FREQ LIM | Exceeds withdrawal frequency limit | The transaction withdrawal has exceeded the withdrawal frequency limit. |
| 6P | VERIF DATA FAILD | Verification data failed | Data verification has failed. |
| 75 | PIN EXCEEDED | Allowable number of PIN-entry tries exceeded | PIN Entry limit has been exceeded. |
| 76 | UNSOLIC REVERSAL | Unable to locate, no match | Unable to locate the original transaction and so the transaction cannot be reinitiated. |
| 77 | NO ACTION TAKEN | Inconsistent, reversed, or repeat data | Unable to process the transaction request, and no action has been taken. |
| 78 | NO ACCOUNT | Blocked, first used transaction from new cardholder, and card not properly unblocked | First transaction from a new cardholder failed due to the card not being properly activated or unblocked by the issuer. |
| 79 | ALREADY REVERSED | Already reversed at switch | Transaction has already been reversed by switch. |
| 80 | NO IMPACT | No Financial impact (used in reversal responses to decline originals) | This response indicates there was no financial impact, typically used in reversal scenarios where the original transaction was declined. |
| 81 | ENCRYPTION ERROR | Cryptographic error | Card data error. Encryption was unsuccessful. |
| 82 | INCORRECT CVV | CVV data is not correct Or Offline PIN authentication interrupted | The CVV data is incorrect or the offline PIN authentication was interrupted. |
| 83 | CANT VERIFY PIN | Cannot verify PIN | Cannot verify the PIN used during the transaction. |
| 85 | CARD OK | No reason to decline | The card is okay and there is no reason to decline the transaction. |
| 86 | CANT VERIFY PIN | Cannot verify PIN | Unable to verify the PIN. |
| 91 | NO REPLY | Issuer or switch is unavailable | No reply. Either the card issuer or switch is unavailable at the moment. |
| 92 | INVALID ROUTING | Destination not found | Destination not found. |
| 93 | DECLINE | Violation, cannot complete | Transaction declined. Refer to TSYS processor for further information. |
| 94 | DUPLICATE TRANS | Unable to locate, no match | A duplicate reversal was attempted on an already reversed authorization. |
| 96 | SYSTEM ERROR | System malfunction | System has malfunctioned. |
| A1 | ACTIVATED | POS device authentication successful | The POS (Point of Sale) device has been successfully activated and is ready to use. |
| A2 | NOT ACTIVATED | POS device authentication not successful | The POS device could not be activated; the authentication failed. |
| A3 | DEACTIVATED | POS device deactivation successful | The POS device has been successfully deactivated and is no longer in use. |
| A8 | INVALID REGION CODE | Region code not valid | Region code is invalid. |
| A9 | INVALID COUNTRY CODE | Country code not valid | Country code is invalid. |
| B1 | SRCHG NOT ALLOWD | Surcharge amount not permitted on debit cards or EBT food stamps | A surcharge amount is not allowed on debit cards or EBT food stamp transactions. |
| B2 | SRCHG NOT ALLOWD | Surcharge amount not supported by debit network issuer | Surcharge amount is not supported by the debit card issuer's network. |
| CV | FAILURE CV | Card Type Verification Error | Transaction failed due to a CV card type verification error. This means the processor could not verify the card type based on the CV (Card Verification) information, causing the transaction to fail. |
| D3 | SECUR CRYPT FAIL | Transaction failure due to missing or invalid 3D-Secure cryptogram | Transaction failed due to a missing or invalid 3D-Secure cryptogram. This means the processor couldn't verify the security information required for the transaction, resulting in a failure. |
| E1 | ENCR NOT CONFIGD | Encryption is not configured | Encryption is not configured. |
| E2 | TERM NOT AUTHENT | Terminal is not authenticated | The terminal is not authenticated. |
| E3 | DECRYPT FAILURE | Data could not be decrypted | The data could not be decrypted. |
| EA | ACCT LENGTH ERR | Verification error | Verification failed because the account number length is incorrect. |
| EB | CHECK DIGIT ERR | Verification error | Verification failed due to an invalid check digit in the account number. |
| EC | CID FORMAT ERROR | Verification error | Verification failed because the CID (Card Identification Data) is in the wrong format. |
| H1 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
| H2 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
| H3 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
| H4 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
| H5 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
| H6 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
| H7 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
| H8 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
| H9 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
| HV | FAILURE HV | Hierarchy Verification Error | Transaction failed due to a hierarchy verification error, meaning the system could not verify the required hierarchical data for the transaction. |
| K0 | TOKEN RESPONSE | Token request was processed | The token request was successfully processed. |
| K1 | TOKEN NOT CONFIG | Tokenization is not configured | Tokenization has not been set up or configured. |
| K2 | TERM NOT AUTHENT | Terminal is not authenticated | The terminal could not be authenticated. |
| K3 | TOKEN FAILURE | Data could not be de-tokenized | The data could not be de-tokenized (converted back to the original data). |
| M0 | DOM DBT NOT ALWD | Mastercard: Canada region-issued Domestic Debit Transaction not allowed | Mastercard transactions from the Canada region for domestic debit are not allowed. |
| N3 | CACHBACK NOT AVL | Cash back service not available | Cashback service is not available for this transaction. |
| N4 | DECLINE | Exceeds issuer withdrawal limit | The transaction was declined because it exceeds the issuer's withdrawal limit. |
| N7 | CVV2 MISMATCH CVV2 | Value supplied is invalid | The CVV2 value provided does not match the one on file. |
| P0 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
| P1 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
| P2 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
| P3 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
| P4 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
| P5 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
| P6 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
| P7 | MISSING SERIAL NUM | The terminal has not yet completed the boarding process. The Serial Number has not been set up. | The terminal has not completed the boarding process yet, and the Serial Number has not been set up. |
| Q1 | CARD AUTH FAIL | Card authentication failed | Card authentication failed. |
| R0 | STOP RECURRING | Customer requested stop of specific recurring payment | The customer has requested to stop a specific recurring payment from their account. |
| R1 | STOP RECURRING | Customer requested stop of all recurring payments from specific merchant | The customer has requested to stop all recurring payments from a specific merchant. |
| R3 | STOP ALL RECUR | All recurring payments have been canceled for the card number in the request | All recurring payments for the provided card number have been canceled. |
| S0 | INACTIVE CARD | The PAN used in the transaction is inactive. | The card number (PAN) used in the transaction is inactive and cannot be processed. |
| S1 | MOD 10 FAIL | The Mod-10 check failed. | The Mod-10 validation check, used to verify the card number, failed. |
| S5 | DCLN NO PRE AUTH | Decline – no preauthorization found. | Transaction declined because no preauthorization was found for the transaction. |
| S9 | MAX BALANCE | Maximum working balance exceeded. | The transaction exceeds the maximum allowed balance for the account or card. |
| SA | SHUT DOWN | The Authorization Server is shut down. | The Authorization Server is currently shut down and unable to process the transaction. |
| SB | INVALID STATUS | Invalid card status – status is other than active | The card has an invalid status (e.g., not active), preventing the transaction. |
| SC | UNKNOWN STORE | Unknown dealer/store code – special edit. | The store or dealer code provided is unknown, requiring special handling. |
| SD | TOO MANY RCHRGS | Maximum number of recharges is exceeded. | The maximum number of allowed recharges has been exceeded for this transaction. |
| SE | ALREADY USED | Card was already used. | The card has already been used for a transaction, making this request invalid. |
| SF | NOT MANUAL | Manual transactions not allowed. | Manual transactions are not permitted for this type of request. |
| SH | TYPE UNKNOWN | Transaction type was unknown. | The transaction type provided is unrecognized or not supported by the system. |
| SJ | INVALID TENDER | An invalid tender type was submitted. | The tender type (payment method) submitted is not valid or accepted. |
| SK | CUSTOMER TYPE | An invalid customer type was submitted. | The customer type provided is not valid for processing this transaction. |
| SL | PIN LOCKED | PIN was locked. | The PIN entered for the transaction has been locked due to multiple failed attempts. |
| SM | MAX REDEMPTS | The maximum number of redemptions was exceeded. | The card has exceeded the allowed number of redemptions for a specific offer or service. |
| SP | MAX PAN TRIES | The maximum number of PAN tries was exceeded. | The card has exceeded the maximum allowed number of attempts to enter the PAN (card number). |
| SR | ALREADY ISSUED | The card was already issued. | The card has already been issued and cannot be reissued. |
| SS | NOT ISSUED | The card was not issued. | The card has not been issued or is not recognized by the system. |
| T0 | APPROVAL | First check is okay and has been converted. | The check passed initial verification and was successfully converted. |
| T1 | CANNOT CONVERT | The check is okay but cannot be converted. This is a declined transaction. | The check passed verification but cannot be converted; transaction declined. |
| T2 | INVALIDABA | Invalid ABA number, not an ACH participant. | The ABA number provided is invalid or not registered as an ACH participant. |
| T3 | AMOUNT ERROR | Amount greater than the limit. | The transaction amount exceeds the allowed limit. |
| V1 | FAILURE VM | Daily threshold exceeded. | The daily transaction threshold has been exceeded. |
| Z6 | FIX INVALID MCC | Invalid use of MCC - correct and reattempt. | The MCC (Merchant Category Code) is incorrect; correct it and try again. |
FISERV - Omaha & North
| Response Code | Response Message | Meaning |
|---|---|---|
| 000 | Approved | The transaction was approved successfully. |
| 001 | Approve with ID | The transaction is approved but requires cardholder identification. |
| 002 | Partial Approval (Prepaid Cards only) | Only a portion of the requested transaction amount is approved, typically for prepaid cards. |
| 100 | Deny | The transaction is denied without a specific reason provided. |
| 101 | Expired Card/Invalid Expiration Date | The card has expired, or the expiration date entered is incorrect. |
| 106 | Exceeded PIN attempts | The maximum number of allowed PIN entry attempts has been reached. |
| 107 | Please Call Issuer | The cardholder must contact the issuing bank for further assistance. |
| 109 | Invalid Merchant | The merchant details provided are incorrect or unregistered. |
| 110 | Invalid Amount | The transaction amount is invalid or incorrectly formatted. |
| 111 | Invalid Account /Invalid MICR (Travelers Cheque) | The account or MICR number is invalid or incorrectly entered. |
| 115 | Requested function not supported | The requested transaction type or function is not supported by the issuer or processor. |
| 116 | Not Sufficient Funds | The cardholder’s account has insufficient funds to complete the transaction. |
| 117 | Invalid PIN | The PIN entered is incorrect and does not match issuer records. |
| 119 | Cardmember not enrolled/ not permitted | The cardholder is not enrolled in the service required to complete the transaction. |
| 121 | Limit Exceeded | The transaction exceeds account limits set by the issuer. |
| 122 | Invalid card security code (a.k.a, CID, 4DBC, 4CSC) | The card security code (e.g., CVV, CID) is invalid or incorrectly entered. |
| 125 | Invalid effective date | The effective date for the card or transaction is invalid. |
| 130 | Additional customer identification required | Additional identification is required to complete the transaction. |
| 181 | Format Error | The transaction message was improperly formatted and cannot be processed. |
| 183 | Invalid currency code | The currency code provided is invalid or not supported for the transaction. |
| 187 | Deny - New card issued | The card has been replaced by a new one; the old card is no longer valid. |
| 189 | Deny - Cancelled or Closed Merchant /SE | The merchant or account associated with the transaction has been canceled or closed. |
| 200 | Deny - Pick up card | The transaction is denied, and the card should be confiscated. |
| 400 | Reversal Accepted | The reversal of a previous transaction has been successfully processed. |
| 900 | Accepted - ATC Synchronization | The transaction is approved, with ATC synchronization successfully performed. |
| 909 | System Malfunction (Cryptographic error) | A cryptographic or system error occurred during processing. |
| 912 | Issuer not available | The issuer’s system is unavailable, and the transaction could not be completed. |
WORLDPAY
| Response Code | Response Message | Meaning |
|---|---|---|
| 601 | CALL OPER | Refer to card issuer |
| 602 | CALL OPER | Refer to card issuer, special condition |
| 603 | INV MERCHANT (Visa) | Invalid merchant |
| 603 | NV MERCHANT (Mastercard) | Invalid merchant |
| 604 | PICK UP CARD | Pick up card |
| 605 | TRANS DENIED | Do not honor |
| 606 | TRANS DENIED | One or more errors in message |
| 607 | PICK UP CARD | Pick up card (special condition) |
| 608 | HONOR WITH ID | Honor with identification |
| 611 | APP FOR VIP | VIP approval |
| 612 | INV TRANS | Invalid transaction |
| 613 | INV DOLLAR AMT (Mastercard) | Invalid dollar amount |
| 613 | INV DOLLAR AMT (Visa) | Invalid amount |
| 614 | TRANS DENIED | Invalid cardholder account |
| 615 | INV ISSUER | No such issuer |
| 616 | NEW ACCT INFO | Recurring payment - new account info available |
| 617 | CANNOT APPROVE | Recurring payment - cannot approve |
| 618 | DO NOT TRY AGAIN | Recurring payment - do not try again |
| 619 | RE-ENTER TRANSACTION | Re-enter transaction |
| 621 | NO ACTION TAKEN | No action taken, unable to back out prior transaction |
| 625 | TRANS DENIED (Mastercard) | Unable to locate record |
| 625 | TRANS DENIED (Visa) | Unable to locate record in file |
| 627 | FILE UPDATE ERR | File update field edit error |
| 628 | TRANS DENIED | File is unavailable |
| 630 | FORMAT ERROR | Format error |
| 637 | DO NOT TRY AGAIN | Recurring payment - obtain another type of payment from customer |
| 639 | TRANS DENIED | No credit account |
| 640 | FUNCTION NOT AVAIL | Requested function not supported |
| 641 | PICK UP CARD | Lost card - pick up |
| 643 | PICK UP CARD | Stolen card - pick up |
| 651 | TRANS DENIED | Insufficient funds |
| 652 | TRANS DENIED | No checking account |
| 653 | TRANS DENIED | No savings account |
| 654 | CARD EXPIRED | Expired card |
| 655 | INVALID PIN | Incorrect PIN |
| 657 | TRANS NOT ALLOW | Transactions not allowed to cardholder |
| 658 | TRANS NOT ALLOW | Transactions not allowed to terminal |
| 661 | EXCEEDS MAX AMT (Mastercard) | Exceeds purchase limits |
| 661 | EXCEEDS MAX AMT (Visa) | Exceeds withdrawal/approval amount limits |
| 662 | TRANS DENIED | Restricted card |
| 663 | TRANS DENIED | Security violation |
| 665 | TRANS DENIED (Mastercard) | Account activity limit exceeded |
| 665 | TRANS DENIED (Visa) | Activity count limit exceeded |
| 668 | RESPONSE LATE | Response received late |
| 670 | CONTACT CARD ISSUER | Contact the card issuer |
| 675 | TRANS DENIED (Mastercard) | Exceeded PIN tries - no capture |
| 675 | TRANS DENIED (Visa) | Allowable number of PIN entry tries exceeded |
| 676 | BAD "TO" ACCT (Mastercard) | Invalid/non-existent "to" account specified |
| 676 | INV REF NUMBER (Visa) | Unable to locate previous message |
| 677 | BAD "FROM" ACCT (Mastercard) | Invalid/non-existent "from" account specified |
| 677 | DATA INCONSISTENT (Visa) | Previous message located for repeat/reversal, but data inconsistent |
| 678 | BAD GENERAL ACCT | Invalid non-existent account specified (general) |
| 679 | KEY EXCHG FAILED (Mastercard) | Key exchange validation failed |
| 679 | TRANS DENIED (Visa) | Already reversed by switch |
| 680 | DUPLICATE ADD (Mastercard) | Duplicate add - action not performed |
| 680 | INVALID DATE (Visa) | Invalid date |
| 681 | TRANS DENIED | Cryptographic error found in PIN or CVV |
| 682 | TRANS DENIED | Incorrect CVV |
| 683 | INCORRECT PIN | Unable to verify PIN |
| 684 | BAD LIFE CYCLE (Mastercard) | Invalid authorization life cycle |
| 684 | TRANS DENIED (Visa) | Time limit for a pre-authorization is to long |
| 685 | NOT DECLINED (Mastercard) | No reason to decline |
| 685 | NOT DECLINED (Visa) | No reason to decline AVS request |
| 686 | TRANS DENIED | Cannot verify PIN |
| 687 | RECON TOTAL STOPPED | Reconciliation totaling has stopped for current settlement day |
| 688 | NO TOTALS TRY LATER | Switch cannot provide totals now, try again in 30 minutes |
| 689 | GIV TRANS DENIED | Ineligible to receive financial position information (GIV) |
| 691 | AUTH DOWN | Issuer/switch inoperative |
| 692 | AUTH DOWN (Mastercard) | Unable to route transaction |
| 692 | AUTH DOWN (Visa) | Financial Inst facility cannot be found for routing |
| 693 | TRANS NOT ALLOW | Illegal transaction - violation of law |
| 694 | DUPLICATE TRANS | Duplicate transmission detected |
| 696 | AUTH DOWN (Mastercard) | System malfunction |
| 696 | AUTH DOWN (Visa) | System Malfunction |
| 697 | CVV2 DATA MISSING | Transaction did not contain CVV2 data - retry |
| 698 | STOP PAYMENT (Mastercard) | Stop payment order |
| 698 | STOP PAYMENT ORDER (Visa) | Recurring payment - cardholder requested specific payment stopped |
| 699 | RECUR REVOCATION (Mastercard) | Recurring payment revocation of authorization order |
| 699 | REVOKE AUTH ORDER (Visa) | Recurring payment - cardholder requested all payment stopped |
| 701 | CALL VOICE OPERATOR (Discover) | Call for Authorization |
| 701 | HONOR W/ID (Amex) | Honor with identification |
| 702 | CALL VOICE OPERATOR (Discover) | Call for Authorization |
| 702 | DECLINED (Amex) | Declined by issuer |
| 703 | CARD EXPIRED (Amex) | Expiration date check failed |
| 703 | INV MERCHANT (Discover) | Invalid Merchant |
| 704 | CALL SERVICE CENTER (Amex) | Please call card issuer |
| 704 | PICK UP CARD (Discover) | Pick up card - No Fraud |
| 705 | FORMAT - MERCHANT (Amex) | Format error - invalid merchant ID |
| 705 | TRANS DENIED (Discover) | Do Not Honor |
| 706 | FORMAT - AMOUNT | Format error - invalid amount |
| 707 | FORMAT - ACCOUNT (Amex) | Format error - invalid account number |
| 707 | PICK UP CARD (Discover) | Pick up card (Special Condition) (Fraud Account) |
| 708 | HONOR WITH ID (Discover) | Honor with ID |
| 708 | TRAN NOT ALLOWED (Amex) | Service not valid |
| 709 | FORMAT - BAD CARD | Invalid card security code (CID) |
| 710 | DECLINED | Invalid effective date on card |
| 711 | FORMAT ERROR | Format error |
| 712 | INVALID TRANS (Discover) | Invalid Transaction |
| 712 | NETWK NOT AVAILABLE (Amex) | Network unavailable - please wait |
| 713 | AMOUNT ENTRY ERROR (Discover) | Invalid Amount |
| 713 | FORMAT - CURRENCY (Amex) | Invalid currency code |
| 714 | INVALID CARD NUMBER (Discover) | Invalid Card Number |
| 714 | PICK UP CARD (Amex) | Decline - pick up card |
| 715 | INVALID CARD NUMBER (Discover) | Invalid Card Number Prefix |
| 715 | INVALID TRAN (Amex) | Invalid transaction for network |
| 716 | FORMAT ERROR | Format error |
| 717 | NETWK NOT AVAILABLE | Host/card issuer not available |
| 719 | RE-ENTER TRANS | Re-enter Transaction |
| 730 | MESSAGE FORMAT ERROR | Message Format Error |
| 731 | BANK NOT SUPPORTED | Bank not supported by switch. MID not valid for processing |
| 733 | EXP CARD-CALL CENTER | Expired Card - Call Center |
| 734 | SUSPECTED FRAUD | Suspected Fraud - Call Center |
| 735 | ACCPTOR CONTACT REQD | Card Acceptor Contact Required |
| 736 | RESTRICTED CARD | Restricted Card - Call Center |
| 737 | CALL ACQUIRER SECURTY | Call Center |
| 738 | AUTH DECLINED | Declined PIN attempts |
| 739 | NO CREDIT ACCOUNT | No Credit Account |
| 740 | CALL VOICE OPERATOR | Call for authorization function not available |
| 741 | HOLD - CALL | Pick up - lost card |
| 743 | HOLD - CALL | Pick up - stolen card |
| 751 | AUTH DECLINED | Declined - over limit account |
| 753 | INVALID ACCOUNT # | Declined - No Savings Account |
| 754 | EXPIRED CARD | Expired card |
| 755 | INVALID PIN | Invalid PIN |
| 756 | NO CARD RECORD | No card record |
| 757 | AUTH DECLINED | Transaction not permitted to issuer/cardholder |
| 758 | INVALID TERMINAL ID | Merchant closed or merchant not authorized for authorization type |
| 759 | DO NOT HONOR | Do not honor - Suspected Fraud |
| 760 | CONTACT ACQUIRER | Card acceptor contact acquirer |
| 761 | AUTH DECLINED | Exceeds withdrawal limit |
| 762 | RESTRICTED CARD | Declined - Authorization prohibited |
| 763 | SECURITY VIOLATION | Security violation |
| 764 | ORIG. AMT INCORRECT | Original amount incorrect |
| 765 | AUTH DECLINED | Exceeds withdrawal limit Count limit |
| 766 | CALL ACQUIRER SECUR. | Card acceptor contact acquirer's security |
| 767 | HARD CAPTURE | Hard capture (Requires ATM pickup) |
| 768 | RESP. REC. TOO LATE | Response received too late |
| 775 | AUTH DECLINED | Allowable number of PIN tries exceeded |
| 776 | INVALID "TO" ACCT | Invalid/Nonexistent "to" Account |
| 777 | INVALID "FROM" ACCT | Invalid/Nonexistent "From" Account |
| 778 | INVALID ACCT | Invalid/Nonexistent Account Specified |
| 783 | AUTH DECLINED | Domain Restriction Controls Fail |
| 787 | NETWORK UNAVAILABLE | Network Unavailable |
| 791 | CALL VOICE OPERATOR | Call for authorization - network problems |
| 792 | UNABLE TO ROUTE | Unable to route transaction |
| 793 | AUTH DECLINED | Declined - transaction in violation of law |
| 794 | CALL VOICE OPERATOR | Call for authorization - duplicate authorization request |
| 796 | CALL VOICE OPERATOR | Call for authorization - system malfunction |
| 800 | AVS MATCH | Exact Match of address and 9 digit zip code |
| 801 | AVS MATCH | Match of address and 5 digit zip code |
| 802 | AVS MATCH - ZIP | Match of 5 digit code only address does not match |
| 803 | AVS MATCH - ADDRESS | Match of address only zip code does not match |
| 804 | AVS MATCH - ZIP ONLY | Match of 9 digit zip only address does not match |
| 805 | NO MATCH | Neither address or zip code matched |
| 806 | RETRY | System is unavailable or has timed out |
| 807 | SERVICE UNSUPPORTED | AVS service is unsupported by issuer |
| 808 | DATA UNAVAILABLE | Address info is unavailable |
| 809 | AVS NOT SUPPORTED (Visa) | Issuer does not support AVS |
| 809 | NEW ACCT INFO AVAIL (Mastercard) | Recurring payment - Obtain new account information before the next billing cycle. |
| 810 | ADDRESS MATCH ONLY (Visa) | International address matches, but postal code format incompatible |
| 810 | TRY AGAIN LATER (Mastercard) | Recurring payment - Recycle the transaction 72 hours later. |
| 811 | DO NOT TRY AGAIN (Mastercard) | Recurring payment - Obtain another type of payment from customer. |
| 811 | NOT VERIFIED (Visa) | International address and postal code are in incompatible format. |
| 812 | AVS MATCH | International address and postal code both match |
